<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Warren Buffett Still a Value Investor?  Guru Portfolio Review</title>
	<atom:link href="http://www.moderngraham.com/?feed=rss2&#038;p=1854" rel="self" type="application/rss+xml" />
	<link>http://www.moderngraham.com/?p=1854</link>
	<description>Devoted to the study and modernization of the theories of Benjamin Graham and Warren Buffett.</description>
	<lastBuildDate>Fri, 08 Jan 2010 16:38:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why Berkshire&#8217;s BNI Acquisition Is a Great Deal &#124; Reaction Radio</title>
		<link>http://www.moderngraham.com/?p=1854&#038;cpage=1#comment-9058</link>
		<dc:creator>Why Berkshire&#8217;s BNI Acquisition Is a Great Deal &#124; Reaction Radio</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderngraham.com/?p=1854#comment-9058</guid>
		<description>[...] I&#8217;ve been a little critical of Buffett lately (see my take on his portfolio in the post Is Warren Buffett Still a Value Investor?) but I&#8217;ll be the first to admit that he got a great deal [...]</description>
		<content:encoded><![CDATA[<p>[...] I&rsquo;ve been a little critical of Buffett lately (see my take on his portfolio in the post Is Warren Buffett Still a Value Investor?) but I&rsquo;ll be the first to admit that he got a great deal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Take on Buffett&#8217;s Acquisition of Burlington Northern (BNI) &#124; ModernGraham.com</title>
		<link>http://www.moderngraham.com/?p=1854&#038;cpage=1#comment-9056</link>
		<dc:creator>My Take on Buffett&#8217;s Acquisition of Burlington Northern (BNI) &#124; ModernGraham.com</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderngraham.com/?p=1854#comment-9056</guid>
		<description>[...] I&#8217;ve been a little critical of Buffett lately (see my take on his portfolio in the post Is Warren Buffett Still a Value Investor?) but I&#8217;ll be the first to admit that he got a great deal [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been a little critical of Buffett lately (see my take on his portfolio in the post Is Warren Buffett Still a Value Investor?) but I&#8217;ll be the first to admit that he got a great deal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Blogwatch: Profit from global cooling; is the market overvalued? &#124; OlaFinance</title>
		<link>http://www.moderngraham.com/?p=1854&#038;cpage=1#comment-9021</link>
		<dc:creator>Daily Blogwatch: Profit from global cooling; is the market overvalued? &#124; OlaFinance</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderngraham.com/?p=1854#comment-9021</guid>
		<description>[...] Is Warren Buffett really a value investor? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Warren Buffett really a value investor? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Pierre Verhassel</title>
		<link>http://www.moderngraham.com/?p=1854&#038;cpage=1#comment-9020</link>
		<dc:creator>Jean-Pierre Verhassel</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderngraham.com/?p=1854#comment-9020</guid>
		<description>I think that it is inevitable that Warren Buffett has moved on and developed his own strategy.
He has himself stated that he uses a mix of both value and growth elements to evaluate investment candidates. Warren Buffett also states often that one should not copy others but arrive to your own conclusions.The take over of Wachovia by Wells Fargo is clearly seen by most people as a speculative and risky move.The purchase of Gillete by PG some years ago was seen as an expensive deal by most and his recent increased stake in JNJ came at a time Wall street analyst are pesimistic about drug companies and call JNJ even overvalued.
The principals of Graham are still valid but the formulas in terms of arithmetic must be adapted to todays circumstances and the quality of the company and its future competitive position can only be determined by the business insight of the investor himself. It requires a rare skill and cannot be determined with any accuracy using past performance figures and formula&#039;s. Benjamin Graham has stated this himself when he described his enterprising investment methods.

JPV from Switzerland.</description>
		<content:encoded><![CDATA[<p>I think that it is inevitable that Warren Buffett has moved on and developed his own strategy.<br />
He has himself stated that he uses a mix of both value and growth elements to evaluate investment candidates. Warren Buffett also states often that one should not copy others but arrive to your own conclusions.The take over of Wachovia by Wells Fargo is clearly seen by most people as a speculative and risky move.The purchase of Gillete by PG some years ago was seen as an expensive deal by most and his recent increased stake in JNJ came at a time Wall street analyst are pesimistic about drug companies and call JNJ even overvalued.<br />
The principals of Graham are still valid but the formulas in terms of arithmetic must be adapted to todays circumstances and the quality of the company and its future competitive position can only be determined by the business insight of the investor himself. It requires a rare skill and cannot be determined with any accuracy using past performance figures and formula&#8217;s. Benjamin Graham has stated this himself when he described his enterprising investment methods.</p>
<p>JPV from Switzerland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Blogwatch: Profit from global cooling; is the market overvalued? &#124; cars burner</title>
		<link>http://www.moderngraham.com/?p=1854&#038;cpage=1#comment-9019</link>
		<dc:creator>Daily Blogwatch: Profit from global cooling; is the market overvalued? &#124; cars burner</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderngraham.com/?p=1854#comment-9019</guid>
		<description>[...] Is Warren Buffett really a value investor? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Warren Buffett really a value investor? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen</title>
		<link>http://www.moderngraham.com/?p=1854&#038;cpage=1#comment-9015</link>
		<dc:creator>Jeroen</dc:creator>
		<pubDate>Sun, 25 Oct 2009 12:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderngraham.com/?p=1854#comment-9015</guid>
		<description>I agree with AaronH. These stocks were a different story when he first bought them and it is known that Mr. Buffett prefers to hold onto a company forever, unless he no longer believes that some of the fundamentals of his investment philosophy (like the company&#039;s moat or management) are no longer intact. 
Indeed, Buffett has said that Fisher (not just his book, but especially meeting him and discussing investing) has changed his own investment philosophy. Furthermore, lets not forget about Charlie Munger. Some say that he was the one who really convinced Buffett not to only look at its valuation from a Graham perspective, but also to look at its potential growth and factors like management etc.
Personally, I think Mr. Buffett evaluates companies first from a Fisher/Munger perspective. Once he thinks the company has enough potential, a strong moat and management etc. he applies Grahams teachings to determine is value and will wait to buy these companies with a margin of safety.

Jeroen
Amsterdam</description>
		<content:encoded><![CDATA[<p>I agree with AaronH. These stocks were a different story when he first bought them and it is known that Mr. Buffett prefers to hold onto a company forever, unless he no longer believes that some of the fundamentals of his investment philosophy (like the company&#8217;s moat or management) are no longer intact.<br />
Indeed, Buffett has said that Fisher (not just his book, but especially meeting him and discussing investing) has changed his own investment philosophy. Furthermore, lets not forget about Charlie Munger. Some say that he was the one who really convinced Buffett not to only look at its valuation from a Graham perspective, but also to look at its potential growth and factors like management etc.<br />
Personally, I think Mr. Buffett evaluates companies first from a Fisher/Munger perspective. Once he thinks the company has enough potential, a strong moat and management etc. he applies Grahams teachings to determine is value and will wait to buy these companies with a margin of safety.</p>
<p>Jeroen<br />
Amsterdam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AaronH</title>
		<link>http://www.moderngraham.com/?p=1854&#038;cpage=1#comment-9012</link>
		<dc:creator>AaronH</dc:creator>
		<pubDate>Sat, 24 Oct 2009 08:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderngraham.com/?p=1854#comment-9012</guid>
		<description>Long time no chat. I love this article. I think that the valuations of some of these companies have changed quite a lot since when he first bought them.  How do they look when they were first added to Berkshire may or may not add to the story.  His philosophy is also to hold onto good companies for a long time.  In some of his talks he says he looks also at growth potential as well as looking for a good price, saying a pure Graham play is much like a cigar butt method to investing. You get one more puff out of it because it&#039;s cheap, and then it goes up again, and then you throw it away.  He likes the longer term, hating to sell if he can avoid it.  He has stated he was also influenced by the works of Adam Smith(not the 1770&#039;s economist but 1970&#039;s investor who wrote Supermoney)  He also has leaned a little bit on Phil Fisher who wrote Common stocks and Uncommon Profits). 

Hope you are doing well.
Aaron</description>
		<content:encoded><![CDATA[<p>Long time no chat. I love this article. I think that the valuations of some of these companies have changed quite a lot since when he first bought them.  How do they look when they were first added to Berkshire may or may not add to the story.  His philosophy is also to hold onto good companies for a long time.  In some of his talks he says he looks also at growth potential as well as looking for a good price, saying a pure Graham play is much like a cigar butt method to investing. You get one more puff out of it because it&#8217;s cheap, and then it goes up again, and then you throw it away.  He likes the longer term, hating to sell if he can avoid it.  He has stated he was also influenced by the works of Adam Smith(not the 1770&#8217;s economist but 1970&#8217;s investor who wrote Supermoney)  He also has leaned a little bit on Phil Fisher who wrote Common stocks and Uncommon Profits). </p>
<p>Hope you are doing well.<br />
Aaron</p>
]]></content:encoded>
	</item>
</channel>
</rss>
