This portfolio is made up of the 15 defensive stocks that are trading at the lowest discount to their intrinsic value. During the first week of each month we will review the list, and make any trades necessary to get the portfolio to match the list. Each week we will examine the portfolio's performance against the S&P 500 and Dow Jones Industrial Average, and reinvest any dividends. The list of defensive stocks is made by following modernized Benjamin Graham strategies, and intrinsic value is calculated by a formula based on Graham's overall philosophy of calculating value with a margin of safety.
There were no transactions this week.
This portfolio underperformed both the Dow and the S&P 500 indexes this week, and has now shown a loss over the 2 week history of the portfolio.
The current value is calculated using prices near close from Thursday.
The snapshot:
| Ticker | Total Cost | Current Value | % Gain/Loss |
| ASH | $6,490.00 | $6,378.00 | -1.73% |
| BC | $6,427.00 | $6,390.00 | -0.58% |
| BL | $6,479.20 | $6,426.00 | -0.82% |
| BPOP | $6,506.50 | $6,670.45 | 2.52% |
| CB | $6,419.80 | $6,558.30 | 2.16% |
| DHI | $6,527.35 | $6,734.70 | 3.18% |
| LEN | $6,463.95 | $6,521.20 | 0.89% |
| LUK | $6,505.40 | $5,943.15 | -8.64% |
| MDC | $6,544.00 | $6,376.50 | -2.56% |
| MNI | $6,422.50 | $6,034.50 | -6.04% |
| NFB | $6,524.20 | $6,412.06 | -1.72% |
| NYT | $6,535.40 | $6,563.75 | 0.43% |
| PHM | $6,508.00 | $6,599.25 | 1.40% |
| RYL | $6,435.60 | $6,788.80 | 5.49% |
| SPF | $6,522.25 | $6,540.75 | 0.28% |
| Cash | $2,688.85 | ||
| Total | $100,000.00 | $99,626.26 | -0.37% |
Performance:
| Last Week | This week | Change | Overall | |
| S&P | 1297.48 | 1296.06 | -0.11% | 1.91% |
| Dow | 11334.96 | 11304.46 | -0.27% | 1.62% |
| Portfolio | 102025.7 | 99626.26 | -2.35% | -0.37% |
Neither of us holds a position in any of these stocks. Please review our disclaimer.


You've mentioned the stocks below intrinsic value, could you talk about the formula/screener that helped you come up with them?
Do all the aforementiond stocks have a specific discount rate assigned to them? What % of the total IV, were the factors when calculating IV, such as brand name & etc, weighted upon? Was it equal weight for all or not?
Could you please elaborate
# Posted by: Yaser Anwar at August 26, 2006 01:13 PM