This portfolio is made up of the 15 enterprising stocks that are trading at the greatest discount to their intrinsic value. The first week of each month we will review the list, and make any trades necessary to get the portfolio to match the list. Every week we examine the portfolio's performance against the S&P 500 and Dow Jones Industrial Average, and reinvest any dividends. The list of enterprising stocks is made by following modernized Benjamin Graham strategies, and intrinsic value is calculated by a formula based on Graham's overall philosophy of calculating value with a margin of safety.
We have decided to provide our list of Enterprising Value companies on a weekly basis. The portfolio will continue to be rebalanced once a month, but the actual list will be provided weekly.
Here is this week's list of Enterprising Value companies:
| UNA | UNILEVER N.V. |
| BMHC | BUILDING MATERIALS |
| WON | WESTWOOD ONE INC |
| HBP | HUTTIG BUILDING |
| WGOV | WOODWARD GOVERNOR CO |
| JBSS | SANFILIPPO (JOHN B.) |
| TOA | TECHNICAL OLYMPIC |
| ITW | ILLINOIS TOOL WORKS |
| TNC | TENNANT COMPANY |
| HOV | HOVNANIAN ENTERPRISE |
| REM | REMGRO LIMITED |
| TUES | TUESDAY MORNING CORP |
| BHS | BROOKFIELD HOMES |
| NX | QUANEX CORPORATION |
| CMC | COMMERCIAL METALS CO |
There were no transactions for this portfolio this week. Next week we will rebalance the portfolio.
The portfolio underperformed both the DJIA and S&P 500 indexes this week, and but has outperformed them both overall.
The snapshot:Ticker | Total Cost | Current Value | % Gain/Loss |
| BHS | $6,533.00 | $8,002.50 | 22.49% |
| CD | $6,513.55 | $6,571.65 | 0.89% |
| CPWM | $6,514.00 | $7,458.00 | 14.49% |
| CTX | $6,436.00 | $7,221.15 | 12.20% |
| DG | $7,100.00 | $7,404.40 | 4.29% |
| HBP | $6,507.60 | $6,785.80 | 4.28% |
| HOV | $6,440.00 | $7,525.00 | 16.85% |
| IPX | $6,538.00 | $7,813.20 | 19.50% |
| JBSS | $7,909.80 | $6,666.00 | -15.72% |
| REM | $6,385.65 | $6,375.65 | -0.16% |
| SMRT | $6,519.00 | $9,148.25 | 40.33% |
| SRT | $7,521.20 | $8,298.40 | 10.33% |
| TOA | $6,496.00 | $6,008.75 | -7.50% |
| TUES | $6,519.45 | $7,231.60 | 10.92% |
| WON | $6,517.60 | $6,610.45 | 1.42% |
| CASH | $1,419.10 | ||
| Total | $100,000.00 | $110,539.90 | 10.54% |
Performance:
Last Week | This week | Change | Overall | |
| S&P | 1311.31 | 1339.15 | 2.12% | 5.29% |
| Dow | 11489.29 | 11718.45 | 1.99% | 5.34% |
| Portfolio | 105745.80 | 106722.10 | 0.92% | 6.72% |
Neither of us holds a position in any of these stocks. Please review our disclaimer and Our Methods.

