This portfolio is made up of the 15 enterprising stocks that are trading at the lowest PE Ratio. The first week of each month we will review the list, and make any trades necessary to get the portfolio to match the list. Every week we examine the portfolio's performance against the S&P 500 and Dow Jones Industrial Average, and reinvest any dividends. The list of defensive stocks is made by following modernized Benjamin Graham strategies, and PE Ratio is calculated using an average of the previous 5 years' earnings per share (EPS).
We have decided to provide our list of Enterprising Low PE companies on a weekly basis. The portfolio will continue to be rebalanced once a month, but the list will be updated every week.
Here is this week's list of Enterprising Low PE companies:
| BZH | BEAZER HOMES USA INC |
| TOA | TECHNICAL OLYMPIC |
| HOV | HOVNANIAN ENTERPRISE |
| BMHC | BUILDING MATERIALS |
| WCI | WCI COMMUNITIES INC |
| MHO | M/I HOMES, INC. |
| CTX | CENTEX CORPORATION |
| NX | QUANEX CORPORATION |
| ESCA | ESCALADE, INC |
| BHS | BROOKFIELD HOMES |
| CMC | COMMERCIAL METALS CO |
| HOFT | HOOKER FURNITURE |
| WON | WESTWOOD ONE INC |
| SAFM | SANDERSON FARMS INC |
| PCU | SOUTHERN COPPER CORP |
There was one dividend transaction this week. Building Materials (BMHC) issued a dividend of $0.10, which was reinvested at $27.56.
The portfolio underperformed both the DJIA and S&P 500 this week, but has significantly outperformed them both overall.
The snapshot:
Ticker | Total Cost | Current Value | % Gain/Loss |
| BHS | $6,533.00 | $8,585.50 | 31.42% |
| BMHC | $7,529.55 | $7,730.40 | 2.67% |
| BZH | $7,348.55 | $7,660.80 | 4.25% |
| CMC | $7,465.00 | $8,904.00 | 19.28% |
| CTX | $6,436.00 | $6,960.60 | 8.15% |
| ESCA | $7,484.95 | $7,884.42 | 5.34% |
| HOFT | $7,526.80 | $7,549.20 | 0.30% |
| HOV | $6,440.00 | $7,820.00 | 21.43% |
| MHO | $6,565.90 | $7,408.70 | 12.84% |
| NX | $7,484.95 | $8,401.05 | 12.24% |
| PCU | $7,550.50 | $8,705.40 | 15.30% |
| SAFM | $6,478.65 | $7,947.35 | 22.67% |
| TOA | $6,496.00 | $6,399.75 | -1.48% |
| WCI | $6,470.00 | $6,545.00 | 1.16% |
| WON | $6,517.50 | $7,144.00 | 9.61% |
| CASH | $819.13 | ||
| Realized | $5,146.48 | ||
| Total | $100,000.00 | $116,465.30 | 16.47% |
Performance:
Last Week | This week | Change | Overall | |
| S&P | 1362.83 | 1366.96 | 0.30% | 7.48% |
| Dow | 11947.7 | 12011.73 | 0.54% | 7.98% |
| Portfolio | 117291.13 | 116465.30 | -0.70% | 16.47% |
Neither of us holds a position in any of these stocks. Please review our disclaimer and Our Methods.

