The following companies have passed the requirements of the enterprising investor, which include:
1) Sufficiently strong financial condition; Current Ratio greater than 1.5,
2) Earnings stability; Positive Net Income for the last 5 years,
3) Dividend record; Currently pays a dividend,
4) Earnings growth; Earnings are greater today than they were 5 years ago.
*The company must pass at least 3 of the 4 tests in order to be suitable for the enterprising investor.
Our requirements for the enterprising investor are based on Benjamin Graham's The Intelligent Investor, but have been modernized and updated.
After screening the Russell 3000 for all of the companies that pass the requirements of the enterprising investor, we sort them to provide a starting point for research. Here are the results:
15 companies trading at greatest discount to intrinsic value:
| UACL | UNIVERSAL TRUCKLOAD |
| TPX | TEMPUR PEDIC INTL |
| BRW | BRISTOL WEST HLDGS |
| IMH | IMPAC MORTGAGE HLDG |
| HBP | HUTTIG BUILDING |
| HITK | HI-TECH PHARMACAL CO |
| SBP | SANTANDER BANCORP |
| WTI | W&T OFFSHORE, INC. |
| BR | BIG ROCK BREWERY |
| ISYS | INTEGRAL SYSTEMS INC |
| CNS | COHEN & STEERS, INC. |
| MUR | MURPHY OIL CORP |
| VNBC | VINEYARD NATIONAL |
| BHBC | BEVERLY HILLS BANC |
| SMRT | STEIN MART, INC. |
15 companies with the lowest PE Ratio (calculated using Our Methods):
| CNS | COHEN & STEERS, INC. |
| FICC | FIELDSTONE INV CORP |
| IMH | IMPAC MORTGAGE HLDG |
| FMT | FREMONT GENERAL CORP |
| NEW | NEW CENTURY FIN'L |
| NFI | NOVASTAR FINANCIAL |
| LEV | LEVITT CORP FLORIDA |
| DRCT | DIRECT GENERAL CORP |
| NL | NL INDUSTRIES INC |
| OFG | ORIENTAL FIN'L |
| CORS | CORUS BANKSHARES |
| OHB | ORLEANS HOMEBUILDERS |
| WTI | W&T OFFSHORE, INC. |
| ESCA | ESCALADE, INC |
| LFG | LANDAMERICA FINL GROUP |
15 companies with the highest Return on Invested Capital (ROIC) using Warren Buffet's definitions of owner earnings and contributed capital:
| EPAX | AMBASSADORS GROUP |
| CLMS | CALAMOS ASSET MANAGE |
| GHL | GREENHILL & CO., INC |
| CME | CHI MERC EXCHG HLDGS |
| CHKE | CHEROKEE INC. |
| VALU | VALUE LINE INC |
| SOLD | HOUSEVALUES INC |
| ADBE | ADOBE SYSTEMS INC |
| ABS | ADOBE SYSTEMS INC |
| TZOO | TRAVELZOO INC |
| LLTC | LINEAR TECHNOLOGY |
| MCO | MOODY'S CORP |
| UST | UST INC |
| USNA | USANA HEALTH SCIENCE |
| QLGC | QLOGIC CORP |


New Century? Ouch!
# Posted by: at February 13, 2007 08:39 PM