This portfolio is made up of the 15 enterprising stocks that are trading at the lowest PE Ratio. The first week of each month we will review the list, and make any trades necessary to get the portfolio to match the list. Every week we examine the portfolio’s performance against the S&P 500 and Dow Jones Industrial Average, and reinvest any dividends. The list of defensive stocks is made by following modernized Benjamin Graham strategies, and PE Ratio is calculated using an average of the previous 5 years’ earnings per share (EPS).
There were no transactions for this portfolio this week.
The portfolio outperformed both the DJIA and S&P 500 this week, and has significantly outperformed them both overall.
The snapshot:
Ticker |
Total Cost |
Current Value |
% Gain/Loss |
BHS | $6,533.00 | $7,312.25 | 11.93% |
BZH | $7,348.55 | $6,996.60 | -4.79% |
CD | $6,513.55 | $6,571.65 | 0.89% |
CPWM | $6,730.80 | $6,950.20 | 3.26% |
CTX | $6,436.00 | $6,826.95 | 6.07% |
HBP | $6,706.00 | $6,763.50 | 0.86% |
HOV | $6,440.00 | $7,060.00 | 9.63% |
JBSS | $8,107.60 | $6,800.00 | -16.13% |
MHO | $6,565.90 | $7,226.25 | 10.06% |
SAFM | $6,478.65 | $9,031.20 | 39.40% |
SRT | $6,479.25 | $6,780.00 | 4.64% |
TOA | $6,496.00 | $6,595.25 | 1.53% |
TUES | $6,525.00 | $6,980.00 | 6.97% |
WCI | $6,470.00 | $7,361.00 | 13.77% |
WON | $6,517.50 | $6,821.00 | 4.66% |
CASH | $1,563.60 | ||
Total | $100,000.00 | $107,639.45 | 7.64% |
Performance:
Last Week |
This week |
Change |
Overall |
|
S&P | 1316.28 | 1311.31 | -0.38% | 3.11% |
Dow | 11527.39 | 11489.29 | -0.33% | 3.28% |
Portfolio | 106406.95 | 107639.45 | 1.16% | 7.64% |
Neither of us holds a position in any of these stocks. Please review our disclaimer and Our Methods.