This portfolio is made up of the 15 enterprising stocks that are trading at the highest Return On Investment Capital (ROIC). The first week of each month we will review the list, and make any trades necessary to get the portfolio to match the list. Every week we examine the portfolio’s performance against the S&P 500 and Dow Jones Industrial Average, and reinvest any dividends. The list of enterprising stocks is made by following modernized Benjamin Graham strategies, and ROIC is calculated with a formula based on Warren Buffett’s definition of Owner Earnings and Contributed Capital.
We have decided to provide our list of Enterprising High ROIC companies on a weekly basis. The portfolio will continue to be rebalanced once a month, but the actual list of companies will be updated every week.
Here is this week’s list of Enterprising High ROIC companies:
EPAX | AMBASSADORS GROUP |
CHKE | CHEROKEE INC. |
ADBE | ADOBE SYSTEMS INC |
LLTC | LINEAR TECHNOLOGY |
SYNT | SYNTEL, INC. |
KSWS | K-SWISS INC |
FDS | FACTSET RESEARCH SYS |
CPSI | COMPUTER PROGRAMS & |
EC | TOTAL GABON |
STRA | STRAYER EDUCATION |
CHH | CHOICE HOTELS INT’L |
DEBS | DEB SHOPS, INC. |
GGG | GRACO INC |
MPX | MARINE PRODUCTS |
SEIC | SEI INVESTMENTS CO |
There were no transactions this week.
The portfolio has outperformed both the DJIA and S&P 500 indexes this week, and has outperformed them overall.
The snapshot:
Ticker |
Total Cost |
Current Value |
% Gain/Loss |
ADBE | $6,457.25 | $7,833.05 | 21.31% |
CHH | $6,488.70 | $6,851.00 | 5.58% |
CHKE | $6,507.75 | $6,457.50 | -0.77% |
CPSI | $7,296.40 | $7,629.10 | 4.56% |
DEBS | $6,447.75 | $7,350.94 | 14.01% |
EC | $6,441.70 | $6,431.70 | -0.16% |
EPAX | $6,515.20 | $7,711.60 | 18.36% |
FDS | $6,536.50 | $7,686.00 | 17.59% |
GGG | $6,574.25 | $7,369.25 | 12.09% |
KSWS | $6,490.00 | $7,377.60 | 13.68% |
LLTC | $6,572.50 | $6,930.00 | 5.44% |
MPX | $6,738.00 | $9,016.00 | 33.81% |
SEIC | $6,740.10 | $7,867.60 | 16.73% |
STRA | $6,575.00 | $6,911.45 | 5.12% |
SYNT | $6,499.00 | $7,550.55 | 16.18% |
CASH | $502.45 | ||
Realized | -$538.08 | ||
Total | $100,000.00 | $111,475.79 | 11.48% |
Performance:
Last Week |
This week |
Change |
Overall |
|
S&P | 1353.22 | 1362.83 | 0.71% | 7.16% |
Dow | 11866.69 | 11947.7 | 0.68% | 7.40% |
Portfolio | 109144.84 | 111475.79 | 2.14% | 11.48% |
Neither of us holds a position in any of these stocks. Please review our disclaimer and Our Methods.