This portfolio is made up of the 15 enterprising stocks that are trading at the lowest PE Ratio. The first week of each month we will review the list, and make any trades necessary to get the portfolio to match the list. Every week we examine the portfolio’s performance against the S&P 500 and Dow Jones Industrial Average, and reinvest any dividends. The list of defensive stocks is made by following modernized Benjamin Graham strategies, and PE Ratio is calculated using an average of the previous 5 years’ earnings per share (EPS).
We have decided to provide our list of Enterprising Low PE companies on a weekly basis. The portfolio will continue to be rebalanced once a month, but the list will be updated every week.
Here is this week’s list of Enterprising Low PE companies:
BZH | BEAZER HOMES USA INC |
TOA | TECHNICAL OLYMPIC |
HOV | HOVNANIAN ENTERPRISE |
BMHC | BUILDING MATERIALS |
MHO | M/I HOMES, INC. |
WCI | WCI COMMUNITIES INC |
CTX | CENTEX CORPORATION |
NX | QUANEX CORPORATION |
CMC | COMMERCIAL METALS CO |
ESCA | ESCALADE, INC |
BHS | BROOKFIELD HOMES |
WON | WESTWOOD ONE INC |
HOFT | HOOKER FURNITURE |
PCU | SOUTHERN COPPER CORP |
SAFM | SANDERSON FARMS INC |
There were no transactions this week.
The portfolio outperformed both the DJIA and S&P 500 this week, and has significantly outperformed them both overall.
The snapshot:
Ticker |
Total Cost |
Current Value |
% Gain/Loss |
BHS | $6,533.00 | $9,168.50 | 40.34% |
BMHC | $7,529.55 | $8,130.20 | 7.98% |
BZH | $7,348.55 | $7,774.20 | 5.79% |
CMC | $7,465.00 | $8,225.00 | 10.18% |
CTX | $6,436.00 | $7,437.15 | 15.56% |
ESCA | $7,484.95 | $7,592.55 | 1.44% |
HOFT | $7,526.80 | $7,549.20 | 0.30% |
HOV | $6,440.00 | $8,140.00 | 26.40% |
MHO | $6,565.90 | $7,494.80 | 14.15% |
NX | $7,484.95 | $8,021.30 | 7.17% |
PCU | $7,550.50 | $8,088.30 | 7.12% |
SAFM | $6,478.65 | $8,379.30 | 29.34% |
TOA | $6,496.00 | $6,399.75 | -1.48% |
WCI | $6,470.00 | $6,965.75 | 7.66% |
WON | $6,517.50 | $7,106.00 | 9.03% |
CASH | $819.13 | ||
Realized | $5,146.48 | ||
Total | $100,000.00 | $117,291.13 | 17.29% |
Performance:
Last Week |
This week |
Change |
Overall |
|
S&P | 1353.22 | 1362.83 | 0.71% | 7.16% |
Dow | 11866.69 | 11947.7 | 0.68% | 7.40% |
Portfolio | 111640.68 | 117291.13 | 5.06% | 17.29% |
Neither of us holds a position in any of these stocks. Please review our disclaimer and Our Methods.