This portfolio is made up of the 15 enterprising stocks that are trading at the greatest discount to their intrinsic value. The first week of each month we will review the list, and make any trades necessary to get the portfolio to match the list. Every week we examine the portfolio’s performance against the S&P 500 and Dow Jones Industrial Average, and reinvest any dividends. The list of enterprising stocks is made by following modernized Benjamin Graham strategies, and intrinsic value is calculated by a formula based on Graham’s overall philosophy of calculating value with a margin of safety.
We have decided to provide our list of Enterprising Value companies on a weekly basis. The portfolio will continue to be rebalanced once a month, but the actual list will be provided weekly.
Here is this week’s list of Enterprising Value companies:
TOA | TECHNICAL OLYMPIC |
BMHC | BUILDING MATERIALS |
WON | WESTWOOD ONE INC |
HBP | HUTTIG BUILDING |
FDC | FIRST DATA CORP |
WGOV | WOODWARD GOVERNOR CO |
REM | REMGRO LIMITED |
HOV | HOVNANIAN ENTERPRISE |
CTX | CENTEX CORPORATION |
ITW | ILLINOIS TOOL WORKS |
TNC | TENNANT COMPANY |
PCU | SOUTHERN COPPER CORP |
NX | QUANEX CORPORATION |
PCAR | PACCAR INC. |
TUES | TUESDAY MORNING CORP |
There were a couple dividend transactions this week. Building Materials (BMHC) issued a dividend for $0.10/share, which was reinvested at $27.56. Illinois Tool Works also issued a dividend of $0.21/share, which was reinvested at $49.99.
The portfolio underperformed both the DJIA and S&P 500 indexes this week, but has significantly outperformed them both overall.
The snapshot:
Ticker |
Total Cost |
Current Value |
% Gain/Loss |
BHS | $6,533.00 | $8,585.50 | 31.42% |
BMHC | $7,529.55 | $7,730.40 | 2.67% |
CTX | $6,436.00 | $6,960.60 | 8.15% |
HBP | $6,507.60 | $8,056.50 | 23.80% |
HOV | $6,440.00 | $7,820.00 | 21.43% |
ITW | $7,603.60 | $7,485.71 | -1.55% |
NX | $7,484.95 | $8,401.05 | 12.24% |
PCAR | $7,361.25 | $7,652.50 | 3.96% |
PCU | $7,550.50 | $8,705.40 | 15.30% |
REM | $6,385.65 | $6,375.65 | -0.16% |
TNC | $7,534.00 | $8,223.00 | 9.15% |
TOA | $6,496.00 | $6,399.75 | -1.48% |
TUES | $6,519.45 | $8,009.30 | 22.85% |
WGOV | $7,439.80 | $7,736.40 | 3.99% |
WON | $6,517.60 | $7,031.20 | 7.88% |
CASH | $2,961.99 | ||
Realized | $7,300.94 | ||
Total | $100,000.00 | $118,134.95 | 18.13% |
Performance:
Last Week |
This week |
Change |
Overall |
|
S&P | 1362.83 | 1366.96 | 0.30% | 7.48% |
Dow | 11947.7 | 12011.73 | 0.54% | 7.98% |
Portfolio | 118720.54 | 118134.95 | -0.49% | 18.13% |
Neither of us holds a position in any of these stocks. Please review our disclaimer and Our Methods.