This portfolio is made up of the 15 enterprising stocks that are trading at the greatest discount to their intrinsic value. The first week of each month we will review the list, and make any trades necessary to get the portfolio to match the list. Every week we examine the portfolio’s performance against the S&P 500 and Dow Jones Industrial Average, and reinvest any dividends. The list of enterprising stocks is made by following modernized Benjamin Graham strategies, and intrinsic value is calculated by a formula based on Graham’s overall philosophy of calculating value with a margin of safety.
We have decided to provide our list of Enterprising Value companies on a weekly basis. The portfolio will continue to be rebalanced once a month, but the actual list will be provided weekly.
Here is this week’s list of Enterprising Value companies:
TOA | TECHNICAL OLYMPIC |
BMHC | BUILDING MATERIALS |
WON | WESTWOOD ONE INC |
HBP | HUTTIG BUILDING |
WGOV | WOODWARD GOVERNOR CO |
REM | REMGRO LIMITED |
FDC | FIRST DATA CORP |
ITW | ILLINOIS TOOL WORKS |
HOV | HOVNANIAN ENTERPRISE |
CTX | CENTEX CORPORATION |
TUES | TUESDAY MORNING CORP |
TNC | TENNANT COMPANY |
CTHR | CHARLES & COLVARD |
BHS | BROOKFIELD HOMES |
PCAR | PACCAR INC. |
There were no transactions this week.
The portfolio matched both the DJIA and S&P 500 indexes this week, but has significantly outperformed them both overall.
The snapshot:
Ticker |
Total Cost |
Current Value |
% Gain/Loss |
BHS | $6,533.00 | $9,042.00 | 38.41% |
BMHC | $7,529.55 | $8,207.07 | 9.00% |
CTX | $6,436.00 | $7,326.45 | 13.84% |
HBP | $6,507.60 | $7,860.00 | 20.78% |
HOV | $6,440.00 | $8,015.00 | 24.46% |
ITW | $7,603.60 | $7,633.53 | 0.39% |
NX | $7,484.95 | $8,523.55 | 13.88% |
PCAR | $7,361.25 | $7,515.00 | 2.09% |
PCU | $7,550.50 | $8,659.20 | 14.68% |
REM | $6,385.65 | $6,375.65 | -0.16% |
TNC | $7,534.00 | $8,397.00 | 11.45% |
TOA | $6,496.00 | $6,411.25 | -1.30% |
TUES | $6,519.45 | $8,165.85 | 25.25% |
WGOV | $7,439.80 | $7,599.90 | 2.15% |
WON | $6,517.60 | $7,470.65 | 14.62% |
CASH | $2,961.99 | ||
Realized | $7,300.94 | ||
Total | $100,000.00 | $120,164.09 | 20.16% |
Performance:
|
Last Week |
This week |
Change |
Overall |
S&P | 1366.96 | 1389.08 | 1.62% | 9.22% |
Dow | 12011.73 | 12163.66 | 1.26% | 9.34% |
Portfolio | 118134.95 | 120164.09 | 1.72% | 20.16% |
Neither of us holds a position in any of these stocks. Please review our disclaimer and Our Methods.