Glace at the Dow and a Summary of Each Component’s Valuation – October 2014
As one of the features of Premium Membership, I take a look each month at the Dow Jones Industrial Average, listing out each individual component in an easy to read table, and calculate a value for the index that is based on the ModernGraham valuation model’s estimates for intrinsic values for each component.  This “Glance at the Dow” is also included in a regular post on the blog once each month, and will continue to be included in each month’s ModernGraham Stocks & Screens, which is released to premium subscribers on the fourth Wednesday of every month.  I hope this is useful to all my subscribers, as another tool for evaluating Mr. Market’s current prices.
Readers may find a screen of some of the best components of the Dow by reviewing 5 Undervalued Dow Companies to Research, and may find it useful to review the history of this screen.
At the time of writing, the Dow Jones Industrial Average (DJIA) was at 16,719.39. The ModernGraham Valuation of the DJIA was 18,982.93. As a result, the DJIA was trading at 88.08% of its estimated value. This figure is within the ModernGraham margin of error, and therefore it appears the DJIA is presently fairly valued. Â To see the individual valuation articles, please click on the company name in the table below.
Ticker | Â Name with Link | Investor Type | Latest Valuation Date | MG Value | Recent Price | Price as a percent of Value | PEmg Ratio | Dividend Yield |
AXP | American Express Company | E | 7/22/2014 | $140.89 | $85.35 | 60.58% | 18.43 | 1.22% |
BA | The Boeing Company | E | 8/17/2014 | $191.37 | $123.32 | 64.44% | 19.70 | 2.37% |
CAT | Caterpillar Inc. | S | 4/29/2014 | $182.55 | $94.70 | 51.88% | 14.50 | 2.96% |
CSCO | Cisco Systems, Inc. | D | 8/1/2014 | $32.47 | $24.64 | 75.89% | 14.93 | 3.08% |
CVX | Chevron Corporation | D | 8/26/2014 | $215.36 | $116.02 | 53.87% | 10.09 | 3.69% |
DD | E I Du Pont De Nemours And Co | E | 8/6/2014 | $52.01 | $69.00 | 132.67% | 20.66 | 2.72% |
DIS | The Walt Disney Company | S | 11/19/2013 | $71.18 | $87.11 | 122.38% | 28.94 | 0.99% |
GE | General Electric Company | D | 9/2/2014 | $12.78 | $24.81 | 194.13% | 17.11 | 3.55% |
GS | Goldman Sachs Group Inc | S | 11/6/2013 | $23.03 | $183.80 | 798.09% | 13.30 | 1.20% |
HD | The Home Depot, Inc. | S | 11/6/2013 | $68.76 | $92.47 | 134.48% | 32.22 | 2.03% |
IBM | International Business Machines Corp. | S | 11/8/2013 | $381.67 | $185.71 | 48.66% | 13.60 | 2.37% |
INTC | Intel Corporation | D | 8/18/2014 | $58.13 | $33.47 | 57.58% | 16.01 | 2.69% |
JNJ | Johnson & Johnson | E | 8/25/2014 | $51.62 | $102.39 | 198.35% | 21.51 | 2.73% |
JPM | JPMorgan Chase & Co. | D | 8/23/2014 | $134.84 | $59.27 | 43.96% | 12.30 | 2.70% |
KO | The Coca-Cola Company | S | 3/2/2014 | $47.57 | $43.92 | 92.33% | 22.41 | 2.78% |
MCD | McDonald’s Corporation | S | 11/11/2013 | $142.46 | $92.81 | 65.15% | 17.81 | 3.66% |
MMM | 3M Co | E | 7/20/2014 | $117.34 | $137.68 | 117.33% | 20.58 | 2.48% |
MRK | Merck & Co., Inc. | S | 11/12/2013 | $0.00 | $58.46 | N/A | 28.24 | 3.01% |
MSFT | Microsoft Corporation | D | 8/4/2014 | $49.58 | $45.53 | 91.83% | 18.51 | 2.72% |
NKE | Nike Inc | E | 8/10/2014 | $63.35 | $88.07 | 139.02% | 33.87 | 1.09% |
PFE | Pfizer Inc. | D | 9/8/2014 | $34.10 | $28.79 | 84.43% | 17.55 | 3.61% |
PG | The Procter & Gamble Company | S | 2/11/2014 | $44.92 | $83.16 | 185.13% | 29.49 | 3.09% |
T | AT&T Inc. | S | 10/28/2013 | $12.00 | $35.33 | 294.42% | 18.79 | 5.21% |
TRV | Travelers Companies Inc | D | 8/14/2014 | $115.06 | $93.66 | 81.40% | 12.37 | 2.35% |
UNH | UnitedHealth Group Inc. | D | 8/15/2014 | $132.40 | $84.19 | 63.59% | 16.07 | 1.78% |
UTX | United Technologies Corporation | S | 11/15/2013 | $89.99 | $101.42 | 112.70% | 17.95 | 2.33% |
V | Visa Inc | E | 8/16/2014 | $249.40 | $208.05 | 83.42% | 32.11 | 0.77% |
VZ | Verizon Communications Inc. | S | 3/4/2014 | $13.83 | $49.68 | 359.22% | 27.75 | 4.43% |
WMT | Wal-Mart Stores, Inc. | S | 11/19/2013 | $101.49 | $77.30 | 76.17% | 16.24 | 2.48% |
XOM | Exxon Mobil Corporation | S | 6/3/2014 | $125.80 | $93.37 | 74.22% | 11.85 | 2.96% |
Disclaimer: Â The author held a long position in DIS and HD but did not hold a position in any other company mentioned in this article at the time of publication.