Pinnacle West Capital Corp Valuation – June 2018 $PNW
Company Profile (excerpt from Reuters): Pinnacle West Capital Corporation, incorporated on February 20, 1985, is a holding company that operates through its subsidiaries. The Company operates through regulated electricity segment, which consists of traditional regulated retail and wholesale electricity businesses and related activities, and includes electricity generation, transmission and distribution. The Company’s subsidiaries include Arizona Public Service Company (APS), which is a vertically-integrated electric utility that provides retail or wholesale electric service to the State of Arizona, with the exceptions of one-half of the Phoenix metropolitan area, the Tucson metropolitan area and Mohave County in northwestern Arizona.
Downloadable PDF version of this valuation:
ModernGraham Valuation of PNW – June 2018
Stage 1: Is this company suitable for the Defensive Investor or the Enterprising Investor?
What kind of Intelligent Investor are you?
Defensive Investor; must pass 6 out of the following 7 tests. | ||||
1. Adequate Size of the Enterprise | Market Cap > $2Bil | $8,763,247,982 | Pass | |
2. Sufficiently Strong Financial Condition | Current Ratio > 2 | 0.51 | Fail | |
3. Earnings Stability | Positive EPS for 10 years prior | Pass | ||
4. Dividend Record | Dividend Payments for 10 years prior | Pass | ||
5. Earnings Growth | Increase of 33% in EPS in past 10 years using 3 year averages at beginning and end | 80.65% | Pass | |
6. Moderate PEmg Ratio | PEmg < 20 | 18.74 | Pass | |
7. Moderate Price to Assets | PB Ratio < 2.5 OR PB*PEmg < 50 | 1.71 | Pass | |
Enterprising Investor; must pass 4 out of the following 5 tests, or be suitable for the Defensive Investor. | ||||
1. Sufficiently Strong Financial Condition | Current Ratio > 1.5 | 0.51 | Fail | |
2. Sufficiently Strong Financial Condition | Debt to NCA < 1.1 | -4.68 | Fail | |
3. Earnings Stability | Positive EPS for 5 years prior | Pass | ||
4. Dividend Record | Currently Pays Dividend | Pass | ||
5. Earnings Growth | EPSmg greater than 5 years ago | Pass |
Stage 2: Determination of Intrinsic Value
EPSmg | $4.18 |
MG Growth Estimate | 2.96% |
MG Value | $60.25 |
Opinion | Overvalued |
MG Grade | B- |
MG Value based on 3% Growth | $60.58 |
MG Value based on 0% Growth | $35.51 |
Market Implied Growth Rate | 5.12% |
Current Price | $78.29 |
% of Intrinsic Value | 129.94% |
Pinnacle West Capital Corporation qualifies for both the Defensive Investor and the Enterprising Investor. The Defensive Investor is only initially concerned with the low current ratio. The Enterprising Investor has concerns regarding the level of debt relative to the current assets. As a result, all value investors following the ModernGraham approach should feel comfortable proceeding with the analysis.
As for a valuation, the company appears to be Overvalued after growing its EPSmg (normalized earnings) from $3.49 in 2014 to an estimated $4.18 for 2018. This level of demonstrated earnings growth does not support the market’s implied estimate of 5.12% annual earnings growth over the next 7-10 years. As a result, the ModernGraham valuation model, based on the Benjamin Graham value investing formula, returns an estimate of intrinsic value below the price.
At the time of valuation, further research into Pinnacle West Capital Corporation revealed the company was trading above its Graham Number of $66.6. The company pays a dividend of $2.66 per share, for a yield of 3.4%, putting it among the best dividend paying stocks today. Its PEmg (price over earnings per share – ModernGraham) was 18.74, which was below the industry average of 22.69, which by some methods of valuation makes it one of the most undervalued stocks in its industry. Finally, the company was trading above its Net Current Asset Value (NCAV) of $-98.11.
Pinnacle West Capital Corporation performs fairly well in the ModernGraham grading system, scoring a B-.
Stage 3: Information for Further Research
Net Current Asset Value (NCAV) | -$98.11 |
Graham Number | $66.60 |
PEmg | 18.74 |
Current Ratio | 0.51 |
PB Ratio | 1.71 |
Current Dividend | $2.66 |
Dividend Yield | 3.40% |
Number of Consecutive Years of Dividend Growth | 6 |
Useful Links:
ModernGraham tagged articles | Morningstar |
Google Finance | MSN Money |
Yahoo Finance | Seeking Alpha |
GuruFocus | SEC Filings |
Most Recent Balance Sheet Figures
Balance Sheet Information | 3/1/2018 |
Total Current Assets | $957,404,000 |
Total Current Liabilities | $1,874,391,000 |
Long-Term Debt | $4,290,533,000 |
Total Assets | $17,148,306,000 |
Intangible Assets | $262,523,000 |
Total Liabilities | $11,994,635,000 |
Shares Outstanding (Diluted Average) | 112,493,000 |
Earnings Per Share History
EPS History | |
Next Fiscal Year Estimate | $4.40 |
Dec2017 | $4.35 |
Dec2016 | $3.95 |
Dec2015 | $3.92 |
Dec2014 | $3.58 |
Dec2013 | $3.66 |
Dec2012 | $3.45 |
Dec2011 | $3.09 |
Dec2010 | $3.27 |
Dec2009 | $0.67 |
Dec2008 | $2.40 |
Dec2007 | $3.05 |
Dec2006 | $3.27 |
Dec2005 | $1.82 |
Dec2004 | $2.66 |
Dec2003 | $2.63 |
Dec2002 | $1.76 |
Dec2001 | $3.68 |
Dec2000 | $3.56 |
Dec1999 | $1.97 |
Dec1998 | $2.85 |
Earnings Per Share – ModernGraham History
EPSmg History | |
Next Fiscal Year Estimate | $4.18 |
Dec2017 | $4.01 |
Dec2016 | $3.80 |
Dec2015 | $3.66 |
Dec2014 | $3.49 |
Dec2013 | $3.24 |
Dec2012 | $2.88 |
Dec2011 | $2.56 |
Dec2010 | $2.37 |
Dec2009 | $2.03 |
Dec2008 | $2.69 |
Dec2007 | $2.78 |
Dec2006 | $2.58 |
Dec2005 | $2.32 |
Dec2004 | $2.67 |
Dec2003 | $2.69 |
Dec2002 | $2.73 |
Recommended Reading:
Other ModernGraham posts about the company
Other ModernGraham posts about related companies
Disclaimer:
The author did not hold a position in any company mentioned in this article at the time of publication and had no intention of changing that position within the next 72 hours.  See my current holdings here.  This article is not investment advice; any reader should speak to a registered investment adviser prior to making any investment decisions.  ModernGraham is not affiliated with the company in any manner.  Please be sure to review our detailed disclaimer.