Citigroup Inc Valuation – January 2019 $C
Company Profile (excerpt from Reuters): Citigroup Inc. (Citi), incorporated on March 8, 1988, is a financial services holding company. The Company’s whose businesses provide consumers, corporations, governments and institutions with a range of financial products and services, including consumer banking and credit, corporate and investment banking, securities brokerage, trade and securities services and wealth management. The Company operates through two segments: Citicorp and Citi Holdings. Citicorp is the Company’s global bank for consumers and businesses and represents its core franchises. Citicorp is focused on providing products and services to customers and leveraging the Company’s global network, including various economies. As of December 31, 2016, Citicorp was present in 97 countries and jurisdictions, and offered services in over 160 countries and jurisdictions. Citicorp consists of the operating businesses, including Global Consumer Banking (consists of consumer banking businesses in North America, Latin America (consisting of Citi’s consumer banking businesses in Mexico) and Asia), and Institutional Clients Group (which includes Banking and Markets and securities services).
Downloadable PDF version of this valuation:
ModernGraham Valuation of C – January 2019
Stage 1: Is this company suitable for the Defensive Investor or the Enterprising Investor?
What kind of Intelligent Investor are you?
Defensive Investor; must pass all 6 of the following tests. | ||||
1. Adequate Size of the Enterprise | Market Cap > $2Bil | $134,635,015,418 | Pass | |
2. Earnings Stability | Positive EPS for 10 years prior | Fail | ||
3. Dividend Record | Dividend Payments for 10 years prior | Fail | ||
4. Earnings Growth | Increase of 33% in EPS in past 10 years using 3 year averages at beginning and end | -1093.98% | Fail | |
5. Moderate PEmg Ratio | PEmg < 20 | 17.30 | Pass | |
6. Moderate Price to Assets | PB Ratio < 2.5 OR PB*PEmg < 50 | 0.69 | Pass | |
Enterprising Investor; must pass all 3 of the following tests, or be suitable for the Defensive Investor. | ||||
1. Earnings Stability | Positive EPS for 5 years prior | Fail | ||
2. Dividend Record | Currently Pays Dividend | Pass | ||
3. Earnings Growth | EPSmg greater than 5 years ago | Pass |
Stage 2: Determination of Intrinsic Value
EPSmg | $3.19 |
MG Growth Estimate | 0.42% |
MG Value | $29.77 |
Opinion | Overvalued |
MG Grade | D+ |
MG Value based on 3% Growth | $46.20 |
MG Value based on 0% Growth | $27.08 |
Market Implied Growth Rate | 4.40% |
Current Price | $55.13 |
% of Intrinsic Value | 185.16% |
Citigroup Inc does not satisfy the requirements of either the Enterprising Investor or the more conservative Defensive Investor. The Defensive Investor is concerned with the insufficient earnings stability or growth over the last ten years, and the poor dividend history. The Enterprising Investor has concerns regarding the lack of earnings stability over the last five years. As a result, all value investors following the ModernGraham approach should explore other opportunities at this time or proceed cautiously with a speculative attitude.
As for a valuation, the company appears to be Overvalued after growing its EPSmg (normalized earnings) from $3.1 in 2014 to an estimated $3.19 for 2018. This level of demonstrated earnings growth does not support the market’s implied estimate of 4.4% annual earnings growth over the next 7-10 years. As a result, the ModernGraham valuation model, based on Benjamin Graham’s formula, returns an estimate of intrinsic value below the price.
At the time of valuation, further research into Citigroup Inc revealed the company was trading below its Graham Number of $101.71. The company pays a dividend of $0.96 per share, for a yield of 1.7% Its PEmg (price over earnings per share – ModernGraham) was 17.3, which was above the industry average of 14.65.
Citigroup Inc scores quite poorly in the ModernGraham grading system, with an overall grade of D+.
Stage 3: Information for Further Research
Graham Number | $101.71 |
PEmg | 17.30 |
PB Ratio | 0.69 |
Dividend Yield | 1.74% |
TTM Dividend | $0.96 |
Number of Consecutive Years of Dividend Growth | 3 |
Useful Links:
ModernGraham tagged articles | Morningstar |
Google Finance | MSN Money |
Yahoo Finance | Seeking Alpha |
GuruFocus | SEC Filings |
Most Recent Balance Sheet Figures
Balance Sheet Information | 9/1/2018 |
Long-Term Debt & Capital Lease Obligation | $235,270,000,000 |
Total Assets | $1,925,165,000,000 |
Intangible Assets | $27,403,000,000 |
Total Liabilities | $1,727,302,000,000 |
Shares Outstanding (Diluted Average) | 2,481,400,000 |
Earnings Per Share History
EPS History | |
Next Fiscal Year Estimate | $6.51 |
Dec2017 | -$2.98 |
Dec2016 | $4.72 |
Dec2015 | $5.40 |
Dec2014 | $2.20 |
Dec2013 | $4.34 |
Dec2012 | $2.44 |
Dec2011 | $3.63 |
Dec2010 | $3.54 |
Dec2009 | -$8.00 |
Dec2008 | -$56.30 |
Dec2007 | $7.20 |
Dec2006 | $43.10 |
Dec2005 | $47.50 |
Dec2004 | $32.60 |
Dec2003 | $34.20 |
Dec2002 | $29.40 |
Dec2001 | $27.20 |
Dec2000 | $26.20 |
Dec1999 | $21.70 |
Dec1998 | $13.10 |
Earnings Per Share – ModernGraham History
EPSmg History | |
Next Fiscal Year Estimate | $3.19 |
Dec2017 | $1.93 |
Dec2016 | $4.19 |
Dec2015 | $3.82 |
Dec2014 | $3.10 |
Dec2013 | $2.76 |
Dec2012 | -$2.33 |
Dec2011 | -$6.47 |
Dec2010 | -$8.38 |
Dec2009 | -$7.33 |
Dec2008 | $0.28 |
Dec2007 | $30.02 |
Dec2006 | $40.07 |
Dec2005 | $37.10 |
Dec2004 | $31.24 |
Dec2003 | $29.62 |
Dec2002 | $26.06 |
Recommended Reading:
Other ModernGraham posts about the company
Other ModernGraham posts about related companies
Disclaimer:
The author did not hold a position in any company mentioned in this article at the time of publication and had no intention of changing that position within the next 72 hours.  See my current holdings here.  This article is not investment advice; any reader should speak to a registered investment adviser prior to making any investment decisions.  ModernGraham is not affiliated with the company in any manner.  Please be sure to review our detailed disclaimer.