Public Storage Valuation – January 2019 $PSA
Company Profile (excerpt from Reuters): Public Storage, incorporated on March 13, 2007, is a real estate investment trust (REIT). The Company’s principal business activities include the ownership and operation of self-storage facilities, which offer storage spaces for lease, generally on a month-to-month basis, for personal and business use, ancillary activities, such as merchandise sales and tenant reinsurance to the tenants at its self-storage facilities, as well as the acquisition and development of additional self-storage space. The Company’s segments include Self-Storage Operations, Ancillary Operations, Investment in PS Business Parks, Inc. (PSB) and Investment in Shurgard Europe.
Downloadable PDF version of this valuation:
ModernGraham Valuation of PSA – January 2019
Stage 1: Is this company suitable for the Defensive Investor or the Enterprising Investor?
What kind of Intelligent Investor are you?
Defensive Investor; must pass 6 out of the following 7 tests. | ||||
1. Adequate Size of the Enterprise | Market Cap > $2Bil | $35,967,888,219 | Pass | |
2. Sufficiently Strong Financial Condition | Current Ratio > 2 | 1.06 | Fail | |
3. Earnings Stability | Positive EPS for 10 years prior | Pass | ||
4. Dividend Record | Dividend Payments for 10 years prior | Pass | ||
5. Earnings Growth | Increase of 33% in EPS in past 10 years using 3 year averages at beginning and end | 130.08% | Pass | |
6. Moderate PEmg Ratio | PEmg < 20 | 30.47 | Fail | |
7. Moderate Price to Assets | PB Ratio < 2.5 OR PB*PEmg < 50 | 4.04 | Fail | |
Enterprising Investor; must pass 4 out of the following 5 tests, or be suitable for the Defensive Investor. | ||||
1. Sufficiently Strong Financial Condition | Current Ratio > 1.5 | 1.06 | Fail | |
2. Sufficiently Strong Financial Condition | Debt to NCA < 1.1 | 62.87 | Fail | |
3. Earnings Stability | Positive EPS for 5 years prior | Pass | ||
4. Dividend Record | Currently Pays Dividend | Pass | ||
5. Earnings Growth | EPSmg greater than 5 years ago | Pass |
Stage 2: Determination of Intrinsic Value
EPSmg | $6.79 |
MG Growth Estimate | 7.99% |
MG Value | $166.23 |
Opinion | Overvalued |
MG Grade | D+ |
MG Value based on 3% Growth | $98.45 |
MG Value based on 0% Growth | $57.71 |
Market Implied Growth Rate | 10.98% |
Current Price | $206.86 |
% of Intrinsic Value | 124.44% |
Public Storage does not satisfy the requirements of either the Enterprising Investor or the more conservative Defensive Investor. The Defensive Investor is concerned with the low current ratio, high PEmg and PB ratios. The Enterprising Investor has concerns regarding the level of debt relative to the current assets. As a result, all value investors following the ModernGraham approach should explore other opportunities at this time or proceed cautiously with a speculative attitude.
As for a valuation, the company appears to be Overvalued after growing its EPSmg (normalized earnings) from $4.43 in 2014 to an estimated $6.79 for 2018. This level of demonstrated earnings growth does not support the market’s implied estimate of 10.98% annual earnings growth over the next 7-10 years. As a result, the ModernGraham valuation model, based on the Benjamin Graham value investing formula, returns an estimate of intrinsic value below the price.
At the time of valuation, further research into Public Storage revealed the company was trading above its Graham Number of $68.7. The company pays a dividend of $8 per share, for a yield of 3.9%, putting it among the best dividend paying stocks today. Its PEmg (price over earnings per share – ModernGraham) was 30.47, which was below the industry average of 70.5, which by some methods of valuation makes it one of the most undervalued stocks in its industry. Finally, the company was trading above its Net Current Asset Value (NCAV) of $-8.
Public Storage scores quite poorly in the ModernGraham grading system, with an overall grade of D+.
Stage 3: Information for Further Research
Net Current Asset Value (NCAV) | -$8.00 |
Graham Number | $68.70 |
PEmg | 30.47 |
Current Ratio | 1.06 |
PB Ratio | 4.04 |
Current Dividend | $8.00 |
Dividend Yield | 3.87% |
Number of Consecutive Years of Dividend Growth | 8 |
Useful Links:
ModernGraham tagged articles | Morningstar |
Google Finance | MSN Money |
Yahoo Finance | Seeking Alpha |
GuruFocus | SEC Filings |
Most Recent Balance Sheet Figures
Balance Sheet Information | 9/1/2018 |
Total Current Assets | $432,525,000 |
Total Current Liabilities | $409,973,000 |
Long-Term Debt | $1,417,945,000 |
Total Assets | $10,747,940,000 |
Intangible Assets | $209,317,000 |
Total Liabilities | $1,827,918,000 |
Shares Outstanding (Diluted Average) | 174,348,000 |
Earnings Per Share History
EPS History | |
Next Fiscal Year Estimate | $7.42 |
Dec2017 | $6.73 |
Dec2016 | $6.81 |
Dec2015 | $6.07 |
Dec2014 | $5.25 |
Dec2013 | $4.89 |
Dec2012 | $3.90 |
Dec2011 | $3.29 |
Dec2010 | $2.35 |
Dec2009 | $3.47 |
Dec2008 | $4.18 |
Dec2007 | $1.17 |
Dec2006 | $0.33 |
Dec2005 | $1.97 |
Dec2004 | $1.38 |
Dec2003 | $1.28 |
Dec2002 | $1.14 |
Dec2001 | $1.39 |
Dec2000 | $1.41 |
Dec1999 | $1.52 |
Dec1998 | $1.30 |
Earnings Per Share – ModernGraham History
EPSmg History | |
Next Fiscal Year Estimate | $6.79 |
Dec2017 | $6.30 |
Dec2016 | $5.85 |
Dec2015 | $5.14 |
Dec2014 | $4.43 |
Dec2013 | $3.87 |
Dec2012 | $3.39 |
Dec2011 | $3.05 |
Dec2010 | $2.72 |
Dec2009 | $2.68 |
Dec2008 | $2.13 |
Dec2007 | $1.14 |
Dec2006 | $1.16 |
Dec2005 | $1.53 |
Dec2004 | $1.31 |
Dec2003 | $1.30 |
Dec2002 | $1.32 |
Recommended Reading:
Other ModernGraham posts about the company
Other ModernGraham posts about related companies
Disclaimer:
The author did not hold a position in any company mentioned in this article at the time of publication and had no intention of changing that position within the next 72 hours.  See my current holdings here.  This article is not investment advice; any reader should speak to a registered investment adviser prior to making any investment decisions.  ModernGraham is not affiliated with the company in any manner.  Please be sure to review our detailed disclaimer.